<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Business Objectives: The Basis For Social Media Metrics</title>
	<atom:link href="http://nickyjameson.com/2009/01/26/social-media-business-objectives-the-basis-for-social-media-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickyjameson.com/2009/01/26/social-media-business-objectives-the-basis-for-social-media-metrics/</link>
	<description>My take on Copywriting,Technology and Social Media.</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:43:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Create Good Social Media Business Objectives &#124; Ben Foster &#124; @benphoster</title>
		<link>http://nickyjameson.com/2009/01/26/social-media-business-objectives-the-basis-for-social-media-metrics/comment-page-1/#comment-739</link>
		<dc:creator>How to Create Good Social Media Business Objectives &#124; Ben Foster &#124; @benphoster</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://nickyjameson.com/?p=683#comment-739</guid>
		<description>[...] How to Create Good Social Media Business Objectives Business objectives are the most critical, yet most overlooked, part of a social media strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Create Good Social Media Business Objectives Business objectives are the most critical, yet most overlooked, part of a social media strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Define Social Media Strategy and Business Objectives By Using the Customer Experience Lifecycle Model &#124; By Ben Foster</title>
		<link>http://nickyjameson.com/2009/01/26/social-media-business-objectives-the-basis-for-social-media-metrics/comment-page-1/#comment-462</link>
		<dc:creator>How to Define Social Media Strategy and Business Objectives By Using the Customer Experience Lifecycle Model &#124; By Ben Foster</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://nickyjameson.com/?p=683#comment-462</guid>
		<description>[...] defined business objectives are the cornerstone of any corporate Social Media initiative.  Defining strategic objectives for social media has been pretty well covered across the social media ..., but many businesses seem to be missing it. Photo Credit - Beck [...]</description>
		<content:encoded><![CDATA[<p>[...] defined business objectives are the cornerstone of any corporate Social Media initiative.  Defining strategic objectives for social media has been pretty well covered across the social media &#8230;, but many businesses seem to be missing it. Photo Credit &#8211; Beck [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Business Objectives: The Basis For Social Media Metrics &#171; Brain Vibe</title>
		<link>http://nickyjameson.com/2009/01/26/social-media-business-objectives-the-basis-for-social-media-metrics/comment-page-1/#comment-293</link>
		<dc:creator>Social Media Business Objectives: The Basis For Social Media Metrics &#171; Brain Vibe</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://nickyjameson.com/?p=683#comment-293</guid>
		<description>[...] me &#8220;how can I use Social Media for my business?&#8221; I respond with the following question:Social Media Business Objectives: The Basis For Social Media Metrics, Jan [...]</description>
		<content:encoded><![CDATA[<p>[...] me &ldquo;how can I use Social Media for my business?&rdquo; I respond with the following question:Social Media Business Objectives: The Basis For Social Media Metrics, Jan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://nickyjameson.com/2009/01/26/social-media-business-objectives-the-basis-for-social-media-metrics/comment-page-1/#comment-291</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://nickyjameson.com/?p=683#comment-291</guid>
		<description>Hi Nicky:
I love the suggestion of examining your customer service calls.  What a great way to see what your customers care about.  The other area to look, along that theme, may be your discussion boards and customer advisory notes.  Its taking a cue from product management and your market analyst teams to understand the pulse of the market.   Thanks!

&lt;abbr&gt;&lt;em&gt;Michele’s last blog post..&lt;a href=&quot;http://brainvibe.wordpress.com/2009/01/30/what-gets-your-brain-vibe-d/&quot; rel=&quot;nofollow&quot;&gt;What gets your Brain Vibe-d?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Nicky:<br />
I love the suggestion of examining your customer service calls.  What a great way to see what your customers care about.  The other area to look, along that theme, may be your discussion boards and customer advisory notes.  Its taking a cue from product management and your market analyst teams to understand the pulse of the market.   Thanks!</p>
<p><abbr><em>Michele’s last blog post..<a href="http://brainvibe.wordpress.com/2009/01/30/what-gets-your-brain-vibe-d/" rel="nofollow">What gets your Brain Vibe-d?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky</title>
		<link>http://nickyjameson.com/2009/01/26/social-media-business-objectives-the-basis-for-social-media-metrics/comment-page-1/#comment-275</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://nickyjameson.com/?p=683#comment-275</guid>
		<description>@Cheryl - thanks for commenting - and the tip. I will check that book out. I&#039;ll blog my thoughts on what I think. Anything that helps companies  &#039;get it&quot; is worth checking out. Although, what I&#039;d like them to get most is that they should be talking to their customers. This, oddly,  still seems to be the biggest stumbling block for most companies  Cheers!</description>
		<content:encoded><![CDATA[<p>@Cheryl &#8211; thanks for commenting &#8211; and the tip. I will check that book out. I&#8217;ll blog my thoughts on what I think. Anything that helps companies  &#8216;get it&#8221; is worth checking out. Although, what I&#8217;d like them to get most is that they should be talking to their customers. This, oddly,  still seems to be the biggest stumbling block for most companies  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://nickyjameson.com/2009/01/26/social-media-business-objectives-the-basis-for-social-media-metrics/comment-page-1/#comment-274</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://nickyjameson.com/?p=683#comment-274</guid>
		<description>Hey Nicky,
Since you write a lot about making a business case for social networking /media and framing your message in the lingo of corporate speak - so they &quot;get it!&quot; I thought you might find this book a good source for inspiration.  It&#039;s Larry Weber&#039;s &#039;Marketing to the Social Web&#039;, published eons ago in &#039;07.  Check out chapter 5 regarding mapping your customer.  Good foundation stuff for companies looking to jump into this, which you seem inclined to help them do.
Cheryl</description>
		<content:encoded><![CDATA[<p>Hey Nicky,<br />
Since you write a lot about making a business case for social networking /media and framing your message in the lingo of corporate speak &#8211; so they &#8220;get it!&#8221; I thought you might find this book a good source for inspiration.  It&#8217;s Larry Weber&#8217;s &#8216;Marketing to the Social Web&#8217;, published eons ago in &#8216;07.  Check out chapter 5 regarding mapping your customer.  Good foundation stuff for companies looking to jump into this, which you seem inclined to help them do.<br />
Cheryl</p>
]]></content:encoded>
	</item>
</channel>
</rss>
